Corporate Structure
The principal activities of the subsidiaries, which are all incorporated in Malaysia, and the interest of the Company are as follows:
Please click on image to enlarge*
Subsidiaries | |||
---|---|---|---|
Name of company | Principal activities | Place of Incorporation | Effective Ownership Interest (%) |
Knusford Holdings Sdn. Bhd.("KHSB") | Investment Holding | Malaysia | 100 |
Knusford Equipment Sdn Bhd("KESB") | Renting of machinery and equipment, providing transportation services and trading of building materials | Malaysia | 100 |
Knusford Construction Sdn Bhd("KCSB") | Civil works contracting | Malaysia | 100 |
D-Hill Sdn Bhd ("DHSB") | Property development | Malaysia | 100 |
Lakaran Cahaya Sdn Bhd ("LCSB") | Has not commenced operations | Malaysia | 100 |
Knusford Oil & Gas Sdn Bhd ("KOGSB") | Dormant | Malaysia | 100 |
Knusford Project Management Sdn Bhd ("KPMSB") |
Project Management services | Malaysia | 100 |
Kota Ekspres Sdn Bhd ("KOESB") | Investment holding | Malaysia | 100 |
Knusford Resources Sdn. Bhd. ("KRSB") | Trading in Building Materials | Malaysia | 100 |
Subsidiaries of Knusford Holdings Sdn Bhd | |||
Knusford Marketing Sdn Bhd("KMSB") | Trading in Building Materials | Malaysia | 100 |
Hi-Plus Development Sdn Bhd ("HPDSB") | Dormant | Malaysia | 100 |
Knusford Landscape Sdn Bhd("KLSB") | Landscape Construction and Maintenance Services | Malaysia | 100 |
Yasmin Marine Technology Sdn Bhd ("YMTSB") | Rental of Machinery and Equipment | Malaysia | 10 |
Subsidiaries of Knusford Equipment Sdn Bhd | |||
Radiant Seas Sdn Bhd ("RSSB") | Sand Trading and Rental of Machineries and Equipment | Malaysia | 100 |
Yasmin Marine Technology Sdn Bhd ("YMTSB") | Rental of Machinery and Equipment | Malaysia | 90 |
Associate | |||
CBD Development Sdn Bhd ("CBD") |
Town planners, developers and contractors | Malaysia | 40 |
Signature Office Property Inc.("SOPI") | Investment holding | Philippines | 22 |
Joint Ventures | |||
Greenland Knusford Construction Sdn. Bhd. ("CKC") | Construction | Malaysia | 45 |
Knusford Compass Sdn. Bhd. ("KCOM") | Integrated facility management services | Malaysia | 5 |